Category boundaries
The category map.
Intervention Readiness is adjacent to five established disciplines and is none of them. Each describes something real. None measures whether intervention can occur before harm becomes irreversible.
| Discipline | What it does | What it does not measure |
|---|---|---|
| AI governance | Assigns responsibility and sets controls for AI systems | Whether those controls can act in time |
| Compliance | Confirms obligations are met at a point in time | Whether capability survives under pressure |
| Audit | Attests retrospectively that controls operated | Whether intervention is possible going forward |
| Risk management | Estimates likelihood and impact of events | Whether the response beats the harm window |
| Operational resilience | Keeps important services within tolerance | The chain that prevents irreversible automated harm |
Owning the boundaries is what makes the category distinct. Intervention Readiness does not replace any of these disciplines. It measures the intervention capability each of them assumes.
The category, measured.
AGDA™ is the deterministic instrument that measures Intervention Readiness. It assesses detect, escalate, decide and intervene against the reversibility window and returns a signed verdict.